Premier League Table
Final Table
| M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | ||
| 1 | Glasgow | 38 | 19 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 8 | 1925 | 1568 | 89 |
| 2 | Sheffield | 38 | 17 | 1 | 0 | 1 | 1 | 3 | 0 | 8 | 7 | 1880 | 1604 | 74 |
| 3 | Ipswich | 38 | 15 | 2 | 0 | 2 | 3 | 2 | 3 | 1 | 10 | 1793 | 1670 | 74 |
| 4 | Workington | 38 | 16 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 9 | 1787 | 1667 | 72 |
| 5 | Newport | 38 | 11 | 2 | 0 | 6 | 5 | 2 | 1 | 3 | 8 | 1794 | 1697 | 68 |
| 6 | Somerset | 38 | 12 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 10 | 1786 | 1712 | 67 |
| 7 | Scunthorpe | 38 | 13 | 4 | 0 | 2 | 1 | 2 | 0 | 3 | 13 | 1709 | 1786 | 60 |
| 8 | Rye House | 38 | 10 | 6 | 0 | 3 | 2 | 0 | 1 | 6 | 10 | 1687 | 1750 | 58 |
| 9 | Berwick | 38 | 8 | 9 | 0 | 2 | 1 | 0 | 1 | 5 | 12 | 1712 | 1710 | 53 |
| 10 | Redcar | 38 | 8 | 7 | 2 | 2 | 1 | 1 | 1 | 3 | 13 | 1690 | 1792 | 52 |
| 11 | Edinburgh | 38 | 13 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 15 | 1764 | 1737 | 51 |
| 12 | Newcastle | 38 | 9 | 5 | 0 | 5 | 0 | 1 | 0 | 6 | 12 | 1693 | 1794 | 46 |
| 13 | Plymouth | 38 | 4 | 7 | 1 | 7 | 0 | 1 | 0 | 1 | 17 | 1496 | 1929 | 31 |
| 14 | Leicester | 38 | 4 | 1 | 4 | 10 | 1 | 1 | 0 | 2 | 15 | 1586 | 1886 | 27 |
League Scoring System
| Home loss | 0 points | Away loss (7+ points) | 0 points |
| Home draw | 1 point | Away loss (1 - 6 points) | 1 point |
| Home win (1 - 6 points) | 2 points | Away draw | 2 points |
| Home win (7+ points) | 3 points | Away win (1 - 6 points) | 3 points |
| Away win (7+ points) | 4 points |
Premier League Championship - New Format
The 14 teams initially race each other in Round 1 with a total of 26 meetings (13 home and 13 away). Round 2 sees the league then split into two groups of seven teams, with everyone then racing each other in their group for a further 12 meetings (6 home and 6 away). The format and cut-off point for the split is made as each team reaches 10 home and 10 away matches.
Group 1 will be teams placed 1st, 4th, 5th, 8th, 9th, 12th and 14th - Group 2 is 2nd, 3rd, 6th, 7th, 10th, 11th and 13th. Those additional 12 matches are then added onto the points gained from the 26 meetings in Round 1.
The league table above at the end of the season will then show a total of 38 meetings (19 home and 19 away). The team that finishes top after these 38 meetings is declared Premier League Champions.
